Mini Portable Oled Screen 70kpa Spo2 Fingertip Pulse Oximeter
Product Details:
| Place of Origin: | Jiangsu, China |
| Brand Name: | Yonker |
| Certification: | CE, ISO |
| Model Number: | YK-88 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 pcs |
|---|---|
| Price: | USD5-7/PC |
| Packaging Details: | one pc in one box |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000PCS/DAY |
|
Detail Information |
|||
| Model: | YK-88 | Material: | Silicone |
|---|---|---|---|
| Warranty: | 1 Year | Power Souce: | Electric |
| Power Supply Mode: | Removable Battery | After-sale Service: | Online Technical Support |
| Highlight: | 70kpa spo2 fingertip pulse oximeter,oled screen Spo2 Fingertip Pulse Oximeter,70kPa oled fingertip pulse oximeter |
||
Product Description
High Quality Mini Portable Fingertip Pulse Oximeter With OLED Screen multi-color option
Feature:
|
Blood oxygen saturation |
Measuring range | 70%~99% | Battery model | 2 AAA1.5V alkaline batteries |
| Measurement accuracy | ±2% within the range of 80%~99%, ±3% within the range of 70%~79%, no requirement below 70% | Power consumption | Less than 30mA | |
| Resolution | Blood oxygen saturation ±1% | Operating temperature | 5℃~40℃ | |
|
Pulse rate |
Measuring range | 30BPM~240BPM | Storage temperature | -10℃~40℃ |
| Measurement accuracy | 1BPM or ±1% of measured value (whichever is greater) | Environment humidity | 15%~80% | |
| Atmospheric pressure | 70kPa~106kPa | Product Size | about 58*35.4*31.5mm | |
| Product weight | 29.6g(Without battery) | Color box size | 91*63*57mm | |
| Weight after color box packaging | 46g(Without battery) | Available colors | Pink, blue, green, black | |
TWO COLOR OED MATERIAL, WITH DUAL-VALUE DISPLAY OF BLOOD OXYGEN AND PULSE
AUTOMATIC SHUTDOWN FUNCTION TO SAVE POWER
| The product is exquisite and compact, suitable for carrying out | ||||
| Made of upgraded silicone material, soft and comfortable | ||||
| The screen is made of two-color OED material, with dual-value display of blood oxygen and pulse, pulse waveform and histogram display | ||||
| The product has low power consumption and is suitable for long-term use. When the battery voltage is low, there is a warning display | ||||
| Automatic shutdown function to save power |
![]()
![]()
![]()
FAQ
1. Q: Do you have stock now?
A: Yes. We delivery your package once we received your payment.
2. Q: What is your delivery time?
A: Ready to ship. We have stock.
3. Q: What is your MOQ?
A: 5000pcs
4. Q: Can we trust you?
A: Yes,We are a government-approved manufacturer.
5. Q: Can you accept OEM service?
A: Yes, we can accept OEM with big quantity.







