Blood Oxygen Sensor Silicone 30bpm Spo2 Fingertip Pulse Oximeter
Product Details:
| Place of Origin: | Jiangsu, China |
| Brand Name: | yonker |
| Certification: | CE, ISO |
| Model Number: | yk-88 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 PCS |
|---|---|
| Price: | USD5-7 |
| Packaging Details: | one pc in one box |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000PCS/DAY |
|
Detail Information |
|||
| Model: | YK-88 | Material: | Silicone |
|---|---|---|---|
| Power Source: | Electric | Shelf Life: | 1 Year |
| Safety Standard: | ISO13485 | Certificate: | CE, ISO |
| Highlight: | silicone spo2 fingertip pulse oximeter,30bpm spo2 fingertip pulse oximeter,30bpm finger clip pulse oximeter |
||
Product Description
2021 Hot Sale Blood Oxygen Sensor SPO2 Fingertip Pulse Oximeter With Warning Display White and Black CE certificate
Feature:
1. Dual color OLED displays SpO2,PR,waveform,pulse bar
2. 4-direction&6-mode display provide convenient readings
3. Setting alarm range of SpO2 and pulse rate
4. Menu-function setting(beep sounds,etc)
5. 2pcsAAA-size alkaline batteries;automatically power off
|
Blood oxygen saturation |
Measuring range | 70%~99% | Battery model | 2 AAA1.5V alkaline batteries |
| Measurement accuracy | ±2% within the range of 80%~99%, ±3% within the range of 70%~79%, no requirement below 70% | Power consumption | Less than 30mA | |
| Resolution | Blood oxygen saturation ±1% | Operating temperature | 5℃~40℃ | |
|
Pulse rate |
Measuring range | 30BPM~240BPM | Storage temperature | -10℃~40℃ |
| Measurement accuracy | 1BPM or ±1% of measured value (whichever is greater) | Environment humidity | 15%~80% | |
| Atmospheric pressure | 70kPa~106kPa | Product Size | about 58*35.4*31.5mm | |
| Product weight | 29.6g(Without battery) | Color box size | 91*63*57mm | |
| Weight after color box packaging | 46g(Without battery) | Available colors | Pink, blue, green, black | |
| The product is exquisite and compact, suitable for carrying out | ||||
| Made of upgraded silicone material, soft and comfortable | ||||
| The screen is made of two-color OED material, with dual-value display of blood oxygen and pulse, pulse waveform and histogram display | ||||
| The product has low power consumption and is suitable for long-term use. When the battery voltage is low, there is a warning display | ||||
| Automatic shutdown function to save power | ||||
![]()
![]()
![]()
Want to Know more details about this product

